Chemicals · CIBRC label
The drone spray chemistry cabinet.
Every insecticide, fungicide, herbicide and nano-fertilizer cleared by CIBRC for aerial drone application — with dose, water volume, pre-harvest interval and how often Bihar farmers actually reach for it.
58
Products catalogued
55
CIBRC drone-approved
97%
Water saved vs manual
15L drone vs 500L knapsack
34
Bihar-high-use SKUs
| Product | Category | Crop · Target | Dose / ha | Water (drone vs manual) | PHI | REI | CIBRC | Bihar use |
|---|---|---|---|---|---|---|---|---|
Chlorantraniliprole 18.4% SC e.g. Coragen (FMC) Most used drone insecticide for Rice Bihar Kharif 40 DAS | Insecticide | Rice, Cotton, Sugarcane, Maize, Soybean, Groundnut, Cabbage, Chili, Tomato, Brinjal, Okra Stem borer, Leaf folder, Fruit borer, Bollworm, Fall armyworm, Pod borer, Tobacco caterpillar | 150-200 ml/ha | 10-20 vs 500L | 7d | 4h | ✓ 2008 | Highsource |
Emamectin Benzoate 5% SG e.g. Proclaim (Syngenta) / Xplode (IIL) / Missile (Crystal) Critical for Maize FAW Bihar - spot spray saves 90% via AI detection | Insecticide | Cotton, Cabbage, Brinjal, Okra, Red Gram, Chickpea, Chili Bollworm, Diamondback moth, Fruit borer, Shoot borer, Pod borer, Thrips | 150-250 g/ha | 10-20 vs 500L | 3d | 12h | ✓ 2002 | Highsource |
Imidacloprid 17.8% SL e.g. Confidor (Bayer) Pending CIBRC orchard drone approval - check 2024 amendment, avoid flowering to protect pollinators 6-8am spray | Insecticide | Mango, Cotton, Rice, Sugarcane, Vegetables Hopper, Aphid, Whitefly, Jassid, Thrips, Scale insect | 250-500 ml/ha | 10-20 vs 1000L | 14d | 12h | ✓ 1999 | Highsource |
Tebuconazole 25.9% EC e.g. Folicur (Bayer) Wheat Rabi Feb spray Bihar - yellow rust | Fungicide | Rice, Wheat, Groundnut, Chilli, Grapes, Mango Sheath blight, Powdery mildew, Tikka disease, Leaf spot, Fruit rot | 500-1000 ml/ha | 10-20 vs 500L | 28d | 24h | ✓ 1996 | Mediumsource |
Trifloxystrobin 25% + Tebuconazole 50% WG e.g. Nativo (Bayer) Rice blast 60 DAS Bihar | Fungicide | Rice, Grapes, Mango, Tomato, Wheat, Groundnut Sheath blight, Powdery mildew, Leaf spot, Blast, Anthracnose | 200-300 g/ha | 10-20 vs 500L | 35d | 24h | ✓ 2007 | Mediumsource |
Bispyribac Sodium 10% SC e.g. Nominee Gold (UPL) / Green Label (IIL) DSR Rice early weed 20 DAS, drone ideal | Herbicide | Rice (Paddy) Barnyard grass, Echinochloa, Sedges, Broadleaf weeds, Purple nutsedge | 250-400 ml/ha | 10-20 vs 500L | 75d | 24h | ✓ 2001 | Highsource |
Metsulfuron Methyl 20% WP e.g. Weedgrip Plus (IIL) / Ally (DuPont/FMC) Wheat broadleaf | Herbicide | Wheat, Rice, Sugarcane Bathua, Senji, Broadleaf weeds, Sedges, Parthenium, Motha | 20-30 g/ha | 10-20 vs 500L | 60d | 24h | ✓ 1993 | Highsource |
Nano Urea Liquid (4% N) e.g. IFFCO Nano Urea Nano urea approved for drone, replaces 45kg urea bag with 500ml, 90% saving logistics | Fertilizer | All crops N/A (Fertilizer) | 500 ml/ha | 15-20 vs 500L | 0d | — | ✓ 2021 | Highsource |
Urea 46% N (Granular) e.g. IFFCO / KRIBHCO / IPL Granular spreader 50kg, works in wet paddy where tractor stuck - key Bihar advantage | Fertilizer | All crops N/A (Fertilizer) | 50-100 kg/ha | N/A - granular spreader 7m width vs N/A | 0d | — | Pending | Highsource |
Lambda Cyhalothrin 5% EC e.g. Karate (Syngenta) / Grenade (UPL) | Insecticide | Rice, Cotton, Wheat, Soybean, Groundnut, Vegetables, Mango Bollworm, Stem borer, Leaf folder, Aphid, Thrips, Fruit borer, Shoot fly | 250-500 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Chlorpyriphos 20% EC e.g. Dursban (Dow) / Qualis (UPL) | Insecticide | Rice, Wheat, Cotton, Sugarcane, Maize, Groundnut, Vegetables Stem borer, Root borer, White grub, Aphid, Termite, Leaf folder | 1000-1500 ml/ha | 10-15 L/ha vs 400-500 L/ha | 15d | 24h | ✓ 2022 | Highsource |
Thiamethoxam 25% WG e.g. Actara (Syngenta) | Insecticide | Rice, Cotton, Wheat, Sugarcane, Mango, Vegetables Aphid, Jassid, Whitefly, Thrips, Hopper, Shoot borer | 100-200 g/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Spinosad 45% SC e.g. Tracer (Corteva) / Spintor (UPL) | Insecticide | Cotton, Chili, Tomato, Brinjal, Okra, Red gram, Cabbage Fruit borer, Thrips, Diamondback moth, Pod borer, Shoot borer | 75-150 ml/ha | 10-15 L/ha vs 400-500 L/ha | 7d | 4h | ✓ 2022 | Mediumsource |
Fipronil 5% SC e.g. Regent (BASF) / Fipronil (Gharda) | Insecticide | Rice, Cotton, Sugarcane, Maize, Groundnut, Onion, Vegetables Stem borer, Leaf folder, Thrips, Root borer, White grub, Termite | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Dimethoate 30% EC e.g. Rogor (BASF) / Dimethoate (UPL) | Insecticide | Cotton, Wheat, Rice, Mustard, Vegetables, Mango, Citrus Aphid, Jassid, Thrips, Whitefly, Mite, Hopper | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 15d | 48h | ✓ 2022 | Highsource |
Cypermethrin 25% EC e.g. Cymbush (Syngenta) / Cyper (UPL) | Insecticide | Cotton, Rice, Wheat, Soybean, Groundnut, Vegetables Bollworm, Stem borer, Leaf folder, Fruit borer, Pod borer | 250-500 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Quinalphos 25% EC e.g. Ekalux (Syngenta) / Quinalphos (United Phosphorus) | Insecticide | Rice, Cotton, Groundnut, Wheat, Sugarcane, Vegetables Stem borer, Leaf folder, Aphid, White grub, Termite, Shoot borer | 1000-1500 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Acephate 75% SP e.g. Acephate (BASF) / Orthene (Corteva) | Insecticide | Cotton, Rice, Wheat, Soybean, Vegetables, Tea Aphid, Jassid, Thrips, Bollworm, Stem borer, Leaf miner | 500-1000 g/ha | 10-15 L/ha vs 400-500 L/ha | 15d | 24h | ✓ 2022 | Mediumsource |
Carbendazim 50% WP e.g. Bavistin (BASF) / Carbendazim (Bayer) | Fungicide | Rice, Wheat, Cotton, Groundnut, Grapes, Mango, Vegetables Blast, Sheath blight, Powdery mildew, Tikka, Fruit rot, Seedling blight | 500-1000 g/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Mancozeb 75% WP e.g. Dithane M-45 (UPL) / Indofil M-45 (Indofil) | Fungicide | Rice, Wheat, Cotton, Groundnut, Potato, Tomato, Grapes, Mango Blast, Leaf spot, Downy mildew, Blight, Anthracnose, Fruit rot | 1000-2000 g/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Hexaconazole 5% EC e.g. Contaf (Syngenta) / Hexaconazole (UPL) | Fungicide | Rice, Mango, Grapes, Groundnut, Tea, Vegetables Sheath blight, Powdery mildew, Tikka, Leaf spot, Scab | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Mediumsource |
Propiconazole 25% EC e.g. Tilt (Syngenta) / Propiconazole (UPL) | Fungicide | Rice, Wheat, Groundnut, Grapes, Coffee, Tea, Banana Blast, Sheath blight, Powdery mildew, Rust, Leaf spot, Sigatoka | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Azoxystrobin 23% SC e.g. Amistar (Syngenta) | Fungicide | Rice, Wheat, Grapes, Mango, Tomato, Potato, Groundnut Blast, Sheath blight, Powdery mildew, Downy mildew, Blight, Anthracnose | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Mediumsource |
Glyphosate 41% SL e.g. Roundup (Bayer) / Glycel (Corteva) | Herbicide | Tea, Rubber, Coffee, Non-crop area, Pre-plant All weeds (broadleaf + grasses), Couch grass, Parthenium | 2000-4000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Highsource |
2,4-D Sodium Salt 80% WP e.g. 2,4-D (Bayer) / Weedkill (UPL) | Herbicide | Rice (Transplanted), Wheat, Maize, Sugarcane, Potato Broadleaf weeds, Parthenium, Congress grass, Amaranthus | 1000-1500 g/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Highsource |
Pendimethalin 30% EC e.g. Stomp (BASFR) / Pendimethalin (UPL) | Herbicide | Rice, Wheat, Cotton, Soybean, Groundnut, Onion, Chilli Grasses, Broadleaf weeds, Echinochloa, Digitaria, Goosegrass | 1000-1500 ml/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Highsource |
Pretilachlor 50% EC e.g. Rifit (Syngenta) / Sofit (Bayer) | Herbicide | Rice (Transplanted) Echinochloa, Barnyard grass, Sedges, Broadleaf weeds, Dactyloctenium | 750-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Highsource |
Oxyfluorfen 23.5% EC e.g. Goal (Dow) / Oxyfluorfen (UPL) | Herbicide | Rice, Onion, Tea, Potato, Groundnut Broadleaf weeds, Grasses, Goosegrass, Digitaria | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Mediumsource |
Copper Oxychloride 50% WP e.g. Blitox (Tata Rallis) / Fytolan (BASF) | Fungicide | Rice, Potato, Tomato, Grapes, Citrus, Coffee, Cardamom Blight, Downy mildew, Leaf spot, Canker, Fruit rot, Die-back | 1000-2000 g/ha | 10-15 L/ha vs 400-500 L/ha | 7d | 24h | ✓ 2022 | Highsource |
Sulphur 80% WG e.g. Sulphex (Indofil) / Cosavet (BASF) | Fungicide | Grapes, Mango, Groundnut, Pea, Cowpea, Okra Powdery mildew, Scab, Rust | 1000-2000 g/ha | 10-15 L/ha vs 400-500 L/ha | 7d | 24h | ✓ 2022 | Mediumsource |
Zineb 75% WP e.g. Zineb (UPL) / Dithane Z-78 (UPL) | Fungicide | Rice, Wheat, Groundnut, Potato, Tomato, Grapes Blast, Leaf spot, Downy mildew, Blight, Anthracnose | 1000-2000 g/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Mediumsource |
Beauveria bassiana 1% WP e.g. Bio-Power (T Stanes) / Boveria (Biotech International) | Bio-pesticide | Rice, Cotton, Vegetables, Sugarcane, Tea, Coffee Whitefly, Aphid, Thrips, Bollworm, Mealybug, Stem borer | 2500-5000 g/ha | 15-20 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Mediumsource |
Trichoderma viride 1% WP e.g. Trichoderma (T Stanes) / Bio-Cure (Biotech International) | Bio-pesticide | Rice, Wheat, Cotton, Sugarcane, Vegetables, Pulses Root rot, Wilt, Damping off, Seedling blight, Stem rot | 2500-5000 g/ha | 15-20 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Highsource |
Neem Oil 1500 ppm e.g. Neemazal (T Stanes) / Nimbecidine (T Stanes) | Bio-pesticide | All crops Aphid, Whitefly, Thrips, Caterpillar, Mite, Jassid | 1000-2000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Highsource |
Gibberellic Acid 0.001% L e.g. Gibb (BASF) / GA3 (T Stanes) | Plant Growth Regulator | Grapes, Cotton, Rice, Wheat, Sugarcane, Tomato N/A (Growth regulator) | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Lowsource |
Mepiquat Chloride 4% SL e.g. Pix (BASF) / Mepiquat (Bayer) | Plant Growth Regulator | Cotton N/A (Growth regulator - controls vegetative growth) | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Lowsource |
Quizalofop Ethyl 5% EC e.g. Targa (BASF) / Quizalofop (UPL) | Herbicide | Soybean, Groundnut, Cotton, Pulses, Onion Grasses, Echinochloa, Digitaria, Goosegrass, Cynodon | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Mediumsource |
Fenoxaprop-P-ethyl 9.3% EC e.g. Puma Super (Bayer) / Whip Super (BASF) | Herbicide | Rice, Wheat Echinochloa, Phalaris minor, Wild oats, Grasses | 500-750 ml/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Highsource |
Atrazine 50% WP e.g. Atrazine (Syngenta) / Gesaprim (Syngenta) | Herbicide | Maize, Sugarcane, Sorghum, Pineapple Broadleaf weeds, Grasses, Echinochloa, Digitaria | 1000-2000 g/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | ✓ 2022 | Highsource |
19:19:19 NPK Water Soluble Fertilizer e.g. IFFCO / Coromandel / Zuari | Fertilizer | All crops N/A (Fertilizer - N, P, K nutrition) | 5-10 kg/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Highsource |
00:00:50 (MOP) Water Soluble e.g. IFFCO / Coromandel / IPL | Fertilizer | All crops N/A (Fertilizer - Potassium nutrition) | 5-10 kg/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Highsource |
00:52:34 (MKP) Water Soluble e.g. IFFCO / Coromandel / Haifa | Fertilizer | All crops N/A (Fertilizer - Phosphorus + Potassium) | 5-10 kg/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Mediumsource |
Nano DAP Liquid (IFFCO) e.g. IFFCO Nano DAP | Fertilizer | All crops N/A (Fertilizer - N + P nutrition) | 500 ml/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2023 | Highsource |
Cartap Hydrochloride 4% GR e.g. Padan (Bayer) / Cartap (UPL) | Insecticide | Rice, Vegetables, Tea, Cardamom Stem borer, Leaf folder, Gall midge, Whorl maggot, Thrips | 20-25 kg/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Acetamiprid 20% SP e.g. Mospilan (Nissan) / Acetamiprid (UPL) | Insecticide | Cotton, Rice, Wheat, Vegetables, Mango, Citrus Aphid, Jassid, Whitefly, Thrips, Hopper, Mealybug | 100-200 g/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Profenophos 50% EC e.g. Curacron (Syngenta) / Profenophos (UPL) | Insecticide | Cotton, Rice, Groundnut, Vegetables Bollworm, Aphid, Thrips, Whitefly, Leaf hopper | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Mediumsource |
Buprofezin 25% SC e.g. Applaud (BASF) / Buprofezin (UPL) | Insecticide | Rice, Cotton, Tea, Vegetables BPH, WBPH, Green leafhopper, Whitefly, Mealybug | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Highsource |
Thiophanate Methyl 70% WP e.g. Topsin M (BASF / Nippon) | Fungicide | Rice, Wheat, Grapes, Mango, Vegetables Sheath blight, Powdery mildew, Fruit rot, Anthracnose | 500-1000 g/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Mediumsource |
Metalaxyl 8% + Mancozeb 64% WP e.g. Ridomil Gold MZ (Syngenta) | Fungicide | Potato, Tomato, Grapes, Onion, Tobacco, Vegetables Downy mildew, Late blight, Early blight | 2000-3000 g/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Mediumsource |
Validamycin 3% L e.g. Validacin (BASF) / Validamycin (UPL) | Fungicide | Rice, Vegetables Sheath blight, Rhizoctonia, Sclerotinia | 1000-2000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 7d | 24h | ✓ 2022 | Mediumsource |
Fenpyroximate 5% EC e.g. Mitac (Nissan) / Fenpyroximate (UPL) | Acaricide | Cotton, Tea, Vegetables, Fruits Red spider mite, Yellow mite, Purple mite, Two-spotted mite | 500-1000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Lowsource |
Dicofol 18.5% EC e.g. Kelthane (Bayer) / Dicofol (UPL) | Acaricide | Cotton, Tea, Apple, Citrus, Vegetables Red spider mite, Yellow mite, European red mite | 1000-2000 ml/ha | 10-15 L/ha vs 400-500 L/ha | 14d | 24h | ✓ 2022 | Lowsource |
Zinc Phosphide 80% PB e.g. Ratol (Bayer) / Zinc Phosphide (UPL) | Rodenticide | Rice, Wheat, Sugarcane, Groundnut, All crops Bandicoot rat, Field rat, House rat, Mouse | 2-5 kg/ha (bait) | 10-15 L/ha vs 400-500 L/ha | 30d | 24h | Pending | Highsource |
Carbofuran 3% CG e.g. Furadan (FMC) / Carbofuran (Bayer) | Nematicide/Insecticide | Rice, Sugarcane, Cotton, Groundnut, Vegetables Root-knot nematode, Stem borer, White grub, Shoot fly | 20-30 kg/ha | 10-15 L/ha vs 400-500 L/ha | 30d | 48h | Pending | Mediumsource |
Bacillus thuringiensis var. kurstaki e.g. Dipel (BASF) / Bt (Biotech International) | Bio-pesticide | Cotton, Cabbage, Tomato, Brinjal, Okra, Rice Bollworm, Diamondback moth, Fruit borer, Leaf folder, Caterpillar | 1000-2000 g/ha | 15-20 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Mediumsource |
Pseudomonas fluorescens e.g. Pseudomonas (T Stanes) / Bio-fight (Biotech International) | Bio-pesticide | Rice, Groundnut, Vegetables, Pulses, Sugarcane Blast, Root rot, Wilt, Sheath blight, Seedling blight | 2500-5000 g/ha | 15-20 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Mediumsource |
Silicone Surfactant (Organosilicone) e.g. Silwet (Bayer) / Activator (UPL) | Adjuvant | All crops (tank mix with pesticides) N/A (Spread sticker / surfactant) | 250-500 ml/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Highsource |
Potassium Humate Liquid e.g. Humate (IFFCO) / Humic (Coromandel) | Soil conditioner | All crops N/A (Soil conditioner / growth promoter) | 2-5 L/ha | 10-15 L/ha vs 400-500 L/ha | 0d | — | ✓ 2022 | Mediumsource |
Toxicity band: Blue (least toxic) → Green → Yellow → Red (highly toxic). PHI = Pre-Harvest Interval (days before harvest). REI = Re-Entry Interval (hours before workers may re-enter the field).
