Compare
Three drones. One table.
Change any column to swap in a different model. Spec by spec, side by side.
| Spec | |||
|---|---|---|---|
| Manufacturer | DJI · China | XAG · China | Garuda Aerospace · India |
| Year | 2022 | 2023 | 2023 |
| Platform | Octo Coaxial | Quad Pro Modular | Quad |
| Tank | 40 L | 50 L | 10 L |
| Spread | 50 kg | 80 kg | -- kg |
| Coverage | 15 | 20 | 5 |
| Flight (loaded) | 12-18 min | 14-18 min | 8-10 min |
| Weight | 90 kg | 88 kg | 25 kg |
| Battery | LiPo 30000mAh × 2 | B13960S x2 × 2 | LiPo Indian × 2 |
| Charge | 9 min | 11 min | 25 min |
| RTK | Yes RTK | Yes | Yes |
| Radar | Yes phased array | Yes | No |
| Nozzles | 8 dual atomized | RevoSpray 3 atomized | 4 |
| Droplet | 50-500 µm | 60-400 µm | 130-250 µm |
| Best crop (Bihar) | Rice Wheat Maize | Reforestation + DSR | Small FPO Indian Made |
| Use case | Bihar main workhorse | Best all-rounder | Make in India |
| Price | ₹20 L | ₹20 L | ₹5.5 L |
| After subsidy | ₹10 L | ₹10 L | ₹1.2 L |
