Agriculture drone price list in India
Agricultural drones in India cost roughly ₹1 L to ₹38 L ex-showroom, depending almost entirely on tank size. A 10-litre kisan-class sprayer sits at the bottom of that band; a 50–70 litre heavy sprayer at the top. Subsidy typically removes 40–80% of the price, capped in most schemes between ₹4 lakh and ₹10 lakh.
| Model | Maker | Tank | Coverage / hr | Price | After subsidy |
|---|---|---|---|---|---|
| DJI Mini 4 Pro Modified NDVI | DJI | — | 40ha scout demo | ₹1 L | ₹1 L |
| Parrot Bluegrass Fields | Parrot | — | 80ha scout | ₹3.5 L | ₹3.5 L |
| Fasal Amur Falcon | Fasal/Alti | — | 120ha scout | ₹4 L | ₹4 L |
| IoTech Agribot MX V1 | IoTechWorld Avigation | 10 L | — | ₹4.6 L | ₹2.3 L |
| EFT G20 | EFT | 20 L | 8 | ₹5 L | ₹2.5 L |
| Garuda Kisan Drone | Garuda Aerospace | 10 L | 5 | ₹5.5 L | ₹1.2 L |
| DJI MG-1P RTK | DJI | 10 L | 5 | ₹6 L | ₹3 L |
| Marut AG365 | Marut Drones | 15 L | 7 | ₹7 L | ₹2 L |
| DJI Mavic 3M | DJI | — | 200ha scout | ₹7.5 L | ₹7.5 L |
| DJI Agras T10 | DJI | 10 L | 5 | ₹8 L | ₹4 L |
| Hanhe HJ-C50 | Hanhe | 20 L | 10 | ₹8 L | ₹4 L |
| XAG P20 2018 | XAG | 20 L | 8 | ₹9 L | ₹4.5 L |
| TopXGun FP400 | TopXGun | 20 L | 12 | ₹9 L | ₹4.5 L |
| EFT Z30 | EFT | 30 L | 12 | ₹10 L | ₹5 L |
| DJI Agras T20P | DJI | 20 L | 12 | ₹11 L | ₹5.5 L |
| DJI Agras T25 | DJI | 20 L | 12 | ₹12 L | ₹6 L |
| XAG V40 | XAG | 16 L | 10 | ₹12 L | ₹6 L |
| senseFly eBee Ag | senseFly | — | 500ha/flight | ₹12 L | ₹12 L |
| DJI Matrice 300 + P4M | DJI | — | 120ha Lidar | ₹12 L | ₹12 L |
| DJI Matrice 30T | DJI | — | 150ha survey | ₹12 L | ₹12 L |
| XAG P40 | XAG | 20 L | 12 | ₹13 L | ₹6.5 L |
| EFT G410 | EFT | 30 L | 14 | ₹13 L | ₹6.5 L |
| IoTech Agribot A6 | IoTechWorld Avigation | 10 L | 6 | ₹13.75 L | ₹6.87 L |
| XAG V50 | XAG | 20 L | 12 | ₹14 L | ₹7 L |
| XAG M500 Mapping | XAG | — | 400ha/flight scout | ₹15 L | ₹7.5 L |
| DJI Agras T30 | DJI | 30 L | 16 | ₹16 L | ₹8 L |
| XAG P100 | XAG | 40 L | 18 | ₹18 L | ₹9 L |
| EAVision EA-30X | EAVision | 30 L | 16 | ₹18 L | ₹9 L |
| DJI Agras T40 | DJI | 40 L | 15 | ₹20 L | ₹10 L |
| XAG P100 Pro | XAG | 50 L | 20 | ₹20 L | ₹10 L |
| DJI Matrice 350 + L2 | DJI | — | 120ha lidar | ₹20 L | ₹20 L |
| XAG P150 | XAG | 70 L | 25 | ₹22 L | ₹11 L |
| DJI Agras T50 | DJI | 40 L | 21 | ₹24 L | ₹12 L |
| Han H120 | Hanhe | 30 L | 18 | ₹25 L | ₹12.5 L |
| DJI Agras T60 | DJI | 60 L | 28 | ₹30 L | ₹15 L |
| DJI Agras T100 | DJI | 100 L | 30 | ₹38 L | ₹19 L |
What actually moves the price
Tank capacity is the dominant variable — roughly ₹25,000–₹35,000 of list price per extra litre across the Indian market. After that: number of nozzles and whether they are centrifugal or hydraulic, radar and terrain following, RTK accuracy, battery count in the box, and whether a generator and charging trolley are bundled. Two aircraft with the same tank can differ by ₹2 lakh purely on how many batteries you get, which is also the difference between three and six flying hours a day.
Price is not cost
The number that decides whether a drone pays for itself is cost per acre, not sticker price. Batteries are consumable, insurance and pilot certification are annual, and utilisation — acres actually flown per season — swings payback by years. Work through the per-acre economics here, and check which subsidy you qualify for before you take a quote seriously.
